<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usability, Everyone Get Involved</title>
	<atom:link href="http://www.usableclicks.com/2009/03/usability-everyone-get-involve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usableclicks.com/2009/03/usability-everyone-get-involve/</link>
	<description></description>
	<lastBuildDate>Thu, 03 Mar 2011 14:38:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kevin Skobac</title>
		<link>http://www.usableclicks.com/2009/03/usability-everyone-get-involve/#comment-29</link>
		<dc:creator>Kevin Skobac</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.usableclicks.com/?p=334#comment-29</guid>
		<description>For the last two mornings, I&#039;ve arrived at Starbucks to get my cup of coffee around 9AM, the busiest time for the store, what I usually try to avoid.  Each morning, the branch owner has come into the store and gotten at the end of the line like a regular customer.  He waits through the whole line, timing the experience on a stop watch, watching the behaviors of the customers in line, and watching how his workers handle the crowd.  This seems like an interesting active study in user experience not on the web but in a physical market.  He sees how efficiently his environment is able to convert customers, where there is drop off (customers leaving) and where he is encouraging return (people buying more each morning) or lack of (people frustrated that might not come back).  Presumably he meets with his management team to work on refining the user experience based on this observational feedback.</description>
		<content:encoded><![CDATA[<p>For the last two mornings, I&#8217;ve arrived at Starbucks to get my cup of coffee around 9AM, the busiest time for the store, what I usually try to avoid.  Each morning, the branch owner has come into the store and gotten at the end of the line like a regular customer.  He waits through the whole line, timing the experience on a stop watch, watching the behaviors of the customers in line, and watching how his workers handle the crowd.  This seems like an interesting active study in user experience not on the web but in a physical market.  He sees how efficiently his environment is able to convert customers, where there is drop off (customers leaving) and where he is encouraging return (people buying more each morning) or lack of (people frustrated that might not come back).  Presumably he meets with his management team to work on refining the user experience based on this observational feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

